
Tires size: 10.0/75-15.3; 31/15.5-15
Height: 2395; 2400
Width: 1198; 1450
| Technical data | W2600 | |
| Engine model | YANMAR4TNV 88-BIG E | Kubota V 2403-M-DI-E3B-CSL1T |
| Fuel type | Diesel | |
| Cylinders | 4 | |
| Displacement cc | 2190 | 2434 |
| Emission standards | Eu StageⅤ | China Off-Rod aGB 4 |
| Max engine output kW | 18.5@1500rpm | 36.5@2600rpm |
| Max engine torque Nm | 107.1@1200rpm | 158.6@1600rpm |
| Cooling system | Water | |
| Operating voltage V | 12 | |
| Battery Ah | 70 | |
| Operating weight kg | 2600 | |
| Tipping load, max kg | 1500 | |
| Lifting capacity, max kg | 1200 | |
| Operator’scab | Cabin | |
| Travel speed km/h | 0~25 | |
| Steering angle° | 45 | |
| Turn radius inside/outside mm | 1410/3025 | |
| Standard tires | 10.0/75-15.3 | |
| Fuel tank capacity l | 50 | |
| Hydraulic oil tank capacity 1 | 50 | |
| Working hydraulic flow(option) I/ min |
43 | |
| Working hydraulic pressure bar | 160 | |
| Transmission type | Hydrostatic | |